Indian Iron Ore Fines Rates:
US$ per dry metric tonne; 8% Moisture; One-port loading in India.
Grade =FOB =CNF China(change) Date Loading Port
Fe 63.5/63% =170 (+2) =187-189 (+2) 4/11/2011 Chennai/Paradip
Fe 63/62% =164 (+2) =182-184 (+2) 4/11/2011 Chennai/Paradip
Fe 62/61% =158 (+2) =175-177 (+2) 4/11/2011 Chennai/Paradip
Fe 61/60% =152 (+2) =169-171 (+2) 4/11/2011 Chennai/Paradip
Fe 60/59% =147 (+2) =162-164 (+2) 4/11/2011 Chennai/Paradip
Fe 59/58% =138 (+2) =155-157 (+2) 4/11/2011 Goa/Mangalore
Fe 58/57% =129 (+2) =146-148 (+2) 4/11/2011 Goa/Mangalore
Fe 57/56% =122 (+2) =137-140 (+2) 4/11/2011 Goa
Fe 55/54% =102 (+2) =118-120 (+2) 4/11/2011 Goa
Fe 53/52% =81 (+2) =97-99 (+2) 4/11/2011 Goa
No comments:
Post a Comment